29712535	169.224.19.211	*
29712535	103.153.110.75	*
29712535	191.115.119.107	191-115-119-107.baf.movistar.cl
29712535	14.190.8.254	static.vnpt.vn
29712535	209.50.188.115	*
29712535	14.162.130.84	static.vnpt.vn
29712535	14.162.166.169	static.vnpt.vn
29712535	89.249.195.177	*
29712535	120.225.10.219	*
29712535	14.190.103.212	static.vnpt.vn
29712535	36.64.1.29	*
29712535	109.87.128.233	233.128.87.109.triolan.net
29712535	124.72.224.189	189.224.72.124.broad.fz.fj.dynamic.163data.com.cn
29712535	190.61.43.5	5-43-61-190.ufinet.com.co
29712535	181.163.59.176	181-163-59-176.fo.baf.movistar.cl
29712535	88.201.0.113	*
29712535	144.202.28.215	144.202.28.215.vultrusercontent.com
29712535	34.41.81.36	36.81.41.34.bc.googleusercontent.com
29712535	216.26.250.13	*
29712535	14.237.121.42	static.vnpt.vn
29712535	103.132.187.54	*
29712535	46.8.110.122	*
29712535	161.35.5.183	*
29712535	43.134.167.251	*
29712535	185.163.26.36	*
29712535	86.54.24.211	*
29712535	71.6.238.141	rootevidence.com
29712535	104.131.169.110	*
29712535	103.185.250.101	*
29712535	95.182.127.18	*
29712535	136.116.99.56	56.99.116.136.bc.googleusercontent.com
29712535	113.180.77.213	static.vnpt.vn
29712535	113.166.233.247	static.vnpt.vn
29712535	14.169.212.138	static.vnpt.vn
29712535	209.141.33.188	smtp7.thkingl.top
29712535	93.123.109.15	*
29712535	189.214.1.181	*
29712535	14.229.95.177	static.vnpt.vn
29712535	34.45.199.17	17.199.45.34.bc.googleusercontent.com
29712535	41.116.159.189	*
29712535	217.154.192.21	ip217.154.192-21.pbiaas.com
29712535	179.130.212.71	179-130-212-71.user.vivozap.com.br
29712535	38.41.41.158	*
29712535	222.253.227.11	static.vnpt.vn
29712535	101.251.219.13	*
29712535	161.35.203.185	*
29712535	113.176.203.176	*
29712535	34.174.170.224	224.170.174.34.bc.googleusercontent.com
29712535	83.68.137.168	customer.spp.nextlayer.at
29712535	14.171.243.196	static.vnpt.vn
29712535	72.14.147.207	*
29712535	109.234.35.41	v997929.hosted-by-vdsina.ru
29712535	104.207.60.51	*
29712535	136.117.138.96	96.138.117.136.bc.googleusercontent.com
29712535	34.135.154.140	140.154.135.34.bc.googleusercontent.com
29712535	201.102.169.110	acceso-201.102.169.110.prod-infinitum.com.mx
29712535	34.162.167.133	133.167.162.34.bc.googleusercontent.com
29712535	14.243.213.146	static.vnpt.vn
29712535	213.160.71.26	*
29712535	34.174.191.13	13.191.174.34.bc.googleusercontent.com
29712535	5.133.123.41	*
29712535	217.79.118.181	*
29712535	45.133.114.23	*
29712535	191.99.19.165	hfce-191-99-19-165.customer.claro.com.ec
29712535	66.128.35.44	mail-66-128-35-44.itelsa.com.ar
29712535	178.155.17.219	*
29712535	161.8.66.201	static-host-161-8-66-201.awasr.om
29712535	14.178.222.136	static.vnpt.vn
29712535	201.221.114.123	*
29712535	181.117.184.244	host244.181-117-184.in-addr.arpa.claro.com.py
29712535	35.197.59.215	215.59.197.35.bc.googleusercontent.com
29712535	41.10.16.80	*
29712535	45.15.73.195	*
29712535	45.123.220.75	*
29712535	181.115.172.230	*
29712535	182.242.168.166	*
29712535	200.92.174.79	customer-AGS-CGN-174-79.megared.net.mx
29712535	49.12.86.49	db18.ddnetservice.net
29712535	146.190.147.78	*
29712535	5.59.230.149	dhcp-149-230-59-5.metro86.ru
29712535	188.229.93.152	*
29712535	190.245.23.32	32-23-245-190.fibertel.com.ar
29712535	35.225.16.104	104.16.225.35.bc.googleusercontent.com
29712535	23.92.21.13	23-92-21-13.ip.linodeusercontent.com
29712535	35.72.185.225	ec2-35-72-185-225.ap-northeast-1.compute.amazonaws.com
29712535	35.223.209.149	149.209.223.35.bc.googleusercontent.com
29712535	54.183.143.20	ec2-54-183-143-20.us-west-1.compute.amazonaws.com
29712535	34.69.239.213	213.239.69.34.bc.googleusercontent.com
29712535	181.94.229.148	host-148.personal.net.py
29712535	37.36.123.36	*
29712535	84.55.5.226	*
29712535	46.185.169.244	46.185.x.244.go.com.jo
29712535	45.147.232.152	*
29712535	34.96.52.96	96.52.96.34.bc.googleusercontent.com
29712535	143.198.212.189	*
29712535	196.191.60.72	*
29712535	46.101.109.177	*
29712535	172.56.79.247	*
29712535	34.83.160.74	74.160.83.34.bc.googleusercontent.com
29712535	46.8.212.113	*
29712535	34.155.198.83	83.198.155.34.bc.googleusercontent.com
29712535	46.248.190.7	46-248-190-7.rev.iq.pl
29712535	34.186.241.199	199.241.186.34.bc.googleusercontent.com
29712535	71.6.236.207	rootevidence.com
29712535	103.145.76.22	*
29712535	13.61.100.187	ec2-13-61-100-187.eu-north-1.compute.amazonaws.com
29712535	187.190.229.87	fixed-187-190-229-87.totalplay.net
29712535	210.194.10.105	210-194-10-105.rev.home.ne.jp
29712535	34.174.136.135	135.136.174.34.bc.googleusercontent.com
29712535	14.228.191.120	static.vnpt.vn
29712535	34.21.177.15	15.177.21.34.bc.googleusercontent.com
29712535	37.77.53.253	*
29712535	46.248.189.173	46-248-189-173.rev.iq.pl
29712535	14.236.4.102	static.vnpt.vn
29712535	34.10.89.179	179.89.10.34.bc.googleusercontent.com
29712535	113.182.207.142	static.vnpt.vn
29712535	104.168.93.75	104-168-93-75-host.colocrossing.com
29712535	8.229.215.244	244.215.229.8.bc.googleusercontent.com
29712535	162.55.97.171	static.171.97.55.162.clients.your-server.de
29712535	88.253.63.47	88.253.63.47.dynamic.ttnet.com.tr
29712535	209.50.185.11	*
29712535	14.160.140.202	static.vnpt.vn
29712535	116.98.0.83	dynamic-adsl.viettel.vn
29712535	51.15.146.148	51-15-146-148.rev.poneytelecom.eu
29712535	110.38.247.53	GPONUser38247-53.wateen.net
29712535	138.121.63.181	138-121-63-181.rev.talklink.com.br
29712535	197.184.64.223	rain-197-184-64-223.rain.network
29712535	139.59.118.204	*
29712535	34.6.241.182	182.241.6.34.bc.googleusercontent.com
29712535	23.178.112.210	outbound2k.letsencrypt.org
29712535	213.230.87.61	61.64.uzpak.uz
29712535	54.183.232.104	ec2-54-183-232-104.us-west-1.compute.amazonaws.com
29712535	14.191.242.23	static.vnpt.vn
29712535	157.15.40.78	*
29712535	200.106.178.179	*
29712535	14.174.121.25	static.vnpt.vn
29712535	34.85.145.128	128.145.85.34.bc.googleusercontent.com
29712535	190.80.88.157	157-88-pool.dsl.gol.net.gy
29712535	54.38.248.204	node-01.domainscores.net
29712535	14.191.228.153	static.vnpt.vn
29712535	8.230.119.179	179.119.230.8.bc.googleusercontent.com
29712535	34.162.24.198	198.24.162.34.bc.googleusercontent.com
29712535	162.14.114.97	*
29712535	103.148.53.113	*
29712535	8.211.56.186	*
29712535	146.190.231.133	*
29712535	176.105.239.251	*
29712535	45.160.221.97	*
29712535	34.23.49.154	154.49.23.34.bc.googleusercontent.com
29712535	181.59.3.201	static-ip-181593201.cable.net.co
29712535	113.191.206.114	*
29712535	68.56.12.46	c-68-56-12-46.hsd1.mi.comcast.net
29712535	192.71.12.112	*
29712535	217.60.241.103	217.60.241.103.ptr.pfcloud.network
29712535	85.137.91.60	maxvazovskiku49.fvds.ru
29712535	136.66.172.221	221.172.66.136.bc.googleusercontent.com
29712535	34.162.160.208	208.160.162.34.bc.googleusercontent.com
29712535	34.186.253.183	183.253.186.34.bc.googleusercontent.com
29712535	34.170.3.124	124.3.170.34.bc.googleusercontent.com
29712535	34.174.88.14	14.88.174.34.bc.googleusercontent.com
29712535	64.227.166.82	*
29712535	185.6.9.148	*
29712535	200.170.198.44	*
29712535	161.35.110.165	*
29712535	123.16.72.220	static.vnpt.vn
29712535	181.63.150.130	dynamic-ip-18163150130.cable.net.co
29712535	14.226.128.183	static.vnpt.vn
29712535	154.125.52.203	*
29712535	213.159.214.129	maxvazovskiku24.fvds.ru
29712535	5.193.134.113	*
29712535	2.133.40.175	2.133.40.175.dynamic.telecom.kz
29712535	34.162.220.2	2.220.162.34.bc.googleusercontent.com
29712535	34.52.164.210	210.164.52.34.bc.googleusercontent.com
29712535	37.156.104.201	*
29712535	34.42.173.76	76.173.42.34.bc.googleusercontent.com
29712535	34.123.170.104	104.170.123.34.bc.googleusercontent.com
29712535	144.217.252.106	ns540828.ip-144-217-252.net
29712535	13.48.129.31	ec2-13-48-129-31.eu-north-1.compute.amazonaws.com
29712535	37.228.252.113	*
29712535	14.191.115.112	static.vnpt.vn
29712535	178.120.9.109	mm-109-9-120-178.brest.dynamic.pppoe.byfly.by
29712535	46.40.192.189	*
29712535	45.154.138.27	*
29712535	113.190.60.127	static.vnpt.vn
29712535	46.248.189.127	46-248-189-127.rev.iq.pl
29712535	113.190.86.60	static.vnpt.vn
29712535	34.135.171.147	147.171.135.34.bc.googleusercontent.com
29712535	14.233.98.45	static.vnpt.vn
29712535	123.20.70.96	*
29712535	116.202.51.157	417068.fsn.dedic.hosted-by-spacecore.pro
29712535	134.209.22.225	*
29712535	34.123.119.30	30.119.123.34.bc.googleusercontent.com
29712535	34.48.110.246	246.110.48.34.bc.googleusercontent.com
29712535	212.192.41.80	mail.kdk-med.ru
29712535	157.245.68.68	*
29712535	187.108.124.238	187-108-124-238.static.sumicity.net.br
29712535	113.188.122.173	static.vnpt.vn
29712535	172.237.79.209	172-237-79-209.ip.linodeusercontent.com
29712535	39.41.91.237	*
29712535	41.109.182.26	*
29712535	111.113.89.242	*
29712535	95.46.160.111	*
29712535	165.22.26.79	*
29712535	104.207.55.146	*
29712535	188.130.129.90	*
29712535	14.172.47.76	static.vnpt.vn
29712535	189.34.198.20	bd22c614.virtua.com.br
29712535	84.54.70.47	47.70.albatros.uz
29712535	165.73.182.212	*
29712535	102.96.232.207	*
29712535	142.93.236.89	*
29712535	190.123.203.240	190-123-203-240.interlinkprovedor.com.br
29712535	190.60.46.169	169-46-60-190.ufinet.com.co
29712535	35.224.31.115	115.31.224.35.bc.googleusercontent.com
29712535	222.252.151.226	static.vnpt.vn
29712535	179.191.222.209	179-191-222-209.static.sumicity.net.br
29712535	216.144.249.71	71-249-144-216.static.reverse.lstn.net
29712535	31.31.73.190	talentarium.cz
29712535	102.68.77.97	102.68.77.97.unwired.co.ke
29712535	104.207.32.211	*
29712535	35.208.108.151	151.108.208.35.bc.googleusercontent.com
29712535	136.107.254.146	146.254.107.136.bc.googleusercontent.com
29712535	195.210.114.223	*
29712535	38.51.123.244	*
29712535	189.149.5.52	dsl-52-5-149-189-dynamic.prod-infinitum.com.mx
29712535	157.100.202.11	host-157-100-202-11.ecua.net.ec
29712535	139.212.60.46	46.60.212.139.adsl-pool.jlccptt.net.cn
29712535	117.6.205.134	*
29712535	45.185.137.198	*
29712535	159.65.86.224	*
29712535	146.59.164.23	alcor.atleticom.it
29712535	178.90.225.103	178.90.225.103.dynamic.telecom.kz
29712535	43.134.57.202	*
29712535	34.181.180.120	120.180.181.34.bc.googleusercontent.com
29712535	176.111.179.195	176.111.179.195.kyiv.nat.volia.net
29712535	54.193.164.240	ec2-54-193-164-240.us-west-1.compute.amazonaws.com
29712535	34.162.43.179	179.43.162.34.bc.googleusercontent.com
29712535	169.224.19.148	*
29712535	216.24.212.240	*
29712535	123.30.73.45	static.vdc.vn
29712535	104.193.252.131	.
29712535	181.121.248.100	pool-100-248-121-181.telecel.com.py
29712535	189.156.248.62	dsl-62-248-156-189-dynamic.prod-infinitum.com.mx
29712535	14.226.178.25	static.vnpt.vn
29712535	8.234.35.30	30.35.234.8.bc.googleusercontent.com
29712535	51.83.4.94	node-07.domainscores.net
29712535	159.146.121.77	77.121.146.159.srv.turk.net
29712535	34.60.21.239	239.21.60.34.bc.googleusercontent.com
29712535	39.78.141.146	*
29712535	8.231.37.63	63.37.231.8.bc.googleusercontent.com
29712535	14.192.215.16	*
29712535	165.232.142.180	*
29712535	69.163.185.55	vps54389.dreamhostps.com
29712535	144.124.234.222	v564669.hosted-by-vdsina.com
29712535	34.30.138.14	14.138.30.34.bc.googleusercontent.com
29712535	185.94.35.81	*
29712535	34.135.195.186	186.195.135.34.bc.googleusercontent.com
29712535	189.140.3.214	dsl-214-3-140-189-dynamic.prod-infinitum.com.mx
29712535	34.162.54.169	169.54.162.34.bc.googleusercontent.com
29712535	2.57.21.160	*
29712535	148.163.100.130	corporate.vip3.noc401.com
29712535	136.116.238.86	86.238.116.136.bc.googleusercontent.com
29712535	43.156.136.123	*
29712535	43.133.33.220	*
29712535	83.140.221.219	*
29712535	104.197.69.115	115.69.197.104.bc.googleusercontent.com
29712535	118.212.120.84	84.120.212.118.adsl-pool.jx.chinaunicom.com
29712535	197.157.229.62	*
29712535	45.79.40.205	45-79-40-205.ip.linodeusercontent.com
29712535	23.191.200.11	*
29712535	38.154.224.90	*
29712535	34.73.255.214	214.255.73.34.bc.googleusercontent.com
29712535	71.6.237.210	rootevidence.com
29712535	167.71.105.98	*
29712535	91.95.8.243	m91-95-8-243.cust.tele2.ee
29712535	34.162.233.160	160.233.162.34.bc.googleusercontent.com
29712535	185.68.154.30	*
29712535	94.249.75.166	94.249.x.166.go.com.jo
29712535	18.145.230.111	ec2-18-145-230-111.us-west-1.compute.amazonaws.com
29712535	14.248.23.217	static.vnpt.vn
29712535	153.67.181.21	customer.bnssarg1.isp.starlink.com
29712535	216.26.229.196	*
29712535	194.110.115.166	*
29712535	182.190.209.168	*
29712535	200.103.42.42	200-103-42-42.user3p.v-tal.net.br
29712535	34.174.121.68	68.121.174.34.bc.googleusercontent.com
29712535	102.164.165.192	*
29712535	104.207.56.183	*
29712535	185.181.244.239	*
29712535	136.112.93.170	170.93.112.136.bc.googleusercontent.com
29712535	123.22.18.157	*
29712535	34.23.121.180	180.121.23.34.bc.googleusercontent.com
29712535	34.7.68.7	7.68.7.34.bc.googleusercontent.com
29712535	34.23.225.82	82.225.23.34.bc.googleusercontent.com
29712535	34.75.27.123	123.27.75.34.bc.googleusercontent.com
29712535	54.169.174.49	ec2-54-169-174-49.ap-southeast-1.compute.amazonaws.com
29712535	45.147.11.119	*
29712535	34.174.92.138	138.92.174.34.bc.googleusercontent.com
29712535	34.162.235.197	197.235.162.34.bc.googleusercontent.com
29712535	197.238.107.151	*
29712535	217.60.2.243	*
29712535	136.112.172.26	26.172.112.136.bc.googleusercontent.com
29712535	1.178.138.205	*
29712535	107.5.148.237	c-107-5-148-237.hsd1.mi.comcast.net
29712535	113.186.143.238	static.vnpt.vn
29712535	105.184.71.119	105-184-71-119.south.dsl.telkomsa.net
29712535	189.142.79.21	dsl-21-79-142-189-dynamic.prod-infinitum.com.mx
29712535	160.250.8.185	*
29712535	161.97.166.11	level.eke.ro
29712535	34.170.158.28	28.158.170.34.bc.googleusercontent.com
29712535	186.227.65.244	186-227-65-244.orixinet.com.br
29712535	198.163.193.28	*
29712535	159.89.185.131	*
29712535	212.32.49.241	*
29712535	209.50.172.111	*
29712535	84.54.70.48	48.70.albatros.uz
29712535	181.15.85.53	host53.181-15-85.telecom.net.ar
29712535	43.156.116.41	*
29712535	177.220.230.68	177-220-230-68.static.algartelecom.com.br
29712535	155.212.166.170	test.test
29712535	190.218.26.192	*
29712535	66.93.239.148	dsl093-239-148.nor1.dsl.speakeasy.net
29712535	141.95.3.160	ns3197453.ip-141-95-3.eu
29712535	106.52.49.148	*
29712535	129.226.158.223	*
29712535	105.74.64.9	*
29712535	8.231.40.66	66.40.231.8.bc.googleusercontent.com
29712535	34.71.16.25	25.16.71.34.bc.googleusercontent.com
29712535	14.186.198.42	static.vnpt.vn
29712535	37.186.43.152	*
29712535	186.62.8.209	186-62-8-209.mrse.com.ar
29712535	43.153.201.205	*
29712535	34.42.193.224	224.193.42.34.bc.googleusercontent.com
29712535	154.208.60.95	*
29712535	143.244.187.93	*
29712535	180.254.113.124	*
29712535	152.39.192.67	*
29712535	123.18.102.40	*
29712535	161.0.156.168	*
29712535	14.173.232.48	static.vnpt.vn
29712535	183.146.215.78	*
29712535	14.166.166.216	static.vnpt.vn
29712535	167.172.108.50	*
29712535	78.177.160.196	78.177.160.196.dynamic.ttnet.com.tr
29712535	34.71.119.179	179.119.71.34.bc.googleusercontent.com
29712535	216.173.113.49	*
29712535	34.150.174.117	117.174.150.34.bc.googleusercontent.com
29712535	45.70.58.6	srv2-interno.simantec.ec
29712535	220.181.51.120	*
29712535	186.13.115.211	host211.186-13-115.telmex.net.ar
29712535	35.208.172.87	87.172.208.35.bc.googleusercontent.com
29712535	154.124.182.255	*
29712535	42.116.206.56	*
29712535	169.224.13.237	*
29712535	167.71.185.101	*
29712535	111.230.233.46	*
29712535	197.248.144.67	197-248-144-67.safaricombusiness.co.ke
29712535	186.12.184.220	*
29712535	197.43.89.32	*
29712535	35.255.124.116	116.124.255.35.bc.googleusercontent.com
29712535	95.87.73.203	95-87-73-203.saimanet.kg
29712535	161.35.158.136	*
29712535	34.59.117.249	249.117.59.34.bc.googleusercontent.com
29712535	146.148.47.188	188.47.148.146.bc.googleusercontent.com
29712535	66.228.42.114	66-228-42-114.ip.linodeusercontent.com
29712535	85.208.22.180	fc02wo04.okitup.net
29712535	46.8.22.14	*
29712535	143.208.59.147	143-208-59-147.reverse.cablecolor.com.gt
29712535	185.213.229.163	*
29712535	187.61.94.204	ip-187-61-94-204.alfanet.net.ec
29712535	170.62.100.248	*
29712535	52.53.238.30	ec2-52-53-238-30.us-west-1.compute.amazonaws.com
29712535	198.163.195.32	*
29712535	45.8.19.149	*
29712535	8.231.62.148	148.62.231.8.bc.googleusercontent.com
29712535	104.238.42.119	*
29712535	45.180.229.15	45-180-229-15.swaptelecom.com.br
29712535	8.231.35.252	252.35.231.8.bc.googleusercontent.com
29712535	35.186.172.212	212.172.186.35.bc.googleusercontent.com
29712535	146.70.9.214	*
29712535	136.116.10.121	121.10.116.136.bc.googleusercontent.com
29712535	212.47.145.224	*
29712535	105.79.114.73	*
29712535	14.180.196.59	static.vnpt.vn
29712535	14.239.7.139	static.vnpt.vn
29712535	113.182.141.137	static.vnpt.vn
29712535	8.230.109.31	31.109.230.8.bc.googleusercontent.com
29712535	34.63.118.241	241.118.63.34.bc.googleusercontent.com
29712535	43.156.113.224	*
29712535	64.23.242.122	*
29712535	54.184.123.199	ec2-54-184-123-199.us-west-2.compute.amazonaws.com
29712535	8.229.216.204	204.216.229.8.bc.googleusercontent.com
29712535	202.71.180.161	static.202.71.180.161.clients.sparkit.net.bd
29712535	189.124.221.224	189-124-221-224.cable.cabotelecom.com.br
29712535	117.15.188.189	dns189.online.tj.cn
29712535	14.176.240.40	static.vnpt.vn
29712535	217.79.118.161	*
29712535	212.34.145.237	v387664.hosted-by-vdsina.com
29712535	152.228.132.28	ns31381125.ip-152-228-132.eu
29712535	65.111.21.149	*
29712535	109.248.143.111	*
29712535	34.96.44.213	213.44.96.34.bc.googleusercontent.com
29712535	34.181.157.24	24.157.181.34.bc.googleusercontent.com
29712535	170.80.39.19	170-80-39-19.onitel.com.br
29712535	43.156.18.240	*
29712535	151.0.16.121	as57164-nat-pool-151-0-16-121.htel.cc
29712535	34.150.166.61	61.166.150.34.bc.googleusercontent.com
29712535	168.144.77.69	*
29712535	105.154.182.151	*
29712535	18.145.71.97	ec2-18-145-71-97.us-west-1.compute.amazonaws.com
29712535	89.124.94.93	v761023.hosted-by-vdsina.com
29712535	144.124.244.26	v832770.hosted-by-vdsina.com
29712535	35.194.77.45	45.77.194.35.bc.googleusercontent.com
29712535	14.232.25.18	static.vnpt.vn
29712535	43.156.15.163	*
29712535	103.158.206.237	*
29712535	141.98.142.156	*
29712535	181.178.53.30	*
29712535	103.121.7.110	*
29712535	123.17.114.232	static.vnpt.vn
29712535	71.6.237.54	rootevidence.com
29712535	138.252.198.202	*
29712535	113.165.28.77	static.vnpt.vn
29712535	174.138.3.134	*
29712535	136.117.252.230	230.252.117.136.bc.googleusercontent.com
29712535	35.255.14.170	170.14.255.35.bc.googleusercontent.com
29712535	123.178.210.44	*
29712535	171.105.76.11	*
29712535	51.79.180.235	ip235.ip-51-79-180.net
29712535	188.166.6.42	*
29712535	134.122.21.243	*
29712535	8.231.164.29	29.164.231.8.bc.googleusercontent.com
29712535	35.243.232.174	174.232.243.35.bc.googleusercontent.com
29712535	170.239.160.176	176-160-239-170.egrnet.com.br
29712535	34.148.172.145	145.172.148.34.bc.googleusercontent.com
29712535	223.123.3.3	*
29712535	105.112.203.210	*
29712535	35.196.48.138	138.48.196.35.bc.googleusercontent.com
29712535	105.74.4.18	*
29712535	86.166.48.136	host86-166-48-136.range86-166.btcentralplus.com
29712535	38.248.171.43	*
29712535	69.180.3.97	*
29712535	14.164.197.165	static.vnpt.vn
29712535	136.116.213.129	129.213.116.136.bc.googleusercontent.com
29712535	159.223.11.16	*
29712535	39.40.15.34	*
29712535	104.155.159.93	93.159.155.104.bc.googleusercontent.com
29712535	186.193.242.52	242-193.186-52.dynamic.frinet.com.br
29712535	104.196.189.115	115.189.196.104.bc.googleusercontent.com
29712535	8.231.203.18	18.203.231.8.bc.googleusercontent.com
29712535	43.159.38.187	*
29712535	14.191.173.127	static.vnpt.vn
29712535	134.209.212.37	*
29712535	35.254.72.239	239.72.254.35.bc.googleusercontent.com
29712535	45.172.98.95	*
29712535	34.48.140.67	67.140.48.34.bc.googleusercontent.com
29712535	178.162.252.121	*
29712535	167.86.80.181	vmi719050.contaboserver.net
29712535	38.191.42.21	*
29712535	35.237.110.50	50.110.237.35.bc.googleusercontent.com
29712535	113.170.236.182	static.vnpt.vn
29712535	123.22.27.0	*
29712535	141.98.11.134	srv-141-98-11-134.serveroffer.net
29712535	85.115.209.36	*
29712535	220.181.51.113	*
29712535	177.136.15.219	177-136-15-219.tascom.com.br
29712535	188.113.201.236	*
29712535	196.191.144.192	*
29712535	196.188.176.200	*
29712535	123.17.72.243	static.vnpt.vn
29712535	123.245.84.3	*
29712535	201.182.249.70	workplace24970.sistemaspalaciosrevdns.com
29712535	144.217.135.173	crawl-144-217-135-173.dataproviderbot.com
29712535	64.225.70.117	*
29712535	113.184.136.98	static.vnpt.vn
29712535	104.248.15.184	*
29712535	146.59.44.6	vps-dd89a20d.vps.ovh.net
29712535	94.103.87.224	v2925767.hosted-by-vdsina.ru
29712535	34.72.176.129	129.176.72.34.bc.googleusercontent.com
29712535	8.230.102.223	223.102.230.8.bc.googleusercontent.com
29712535	5.133.192.175	*
29712535	35.226.222.166	166.222.226.35.bc.googleusercontent.com
29712535	34.21.47.237	237.47.21.34.bc.googleusercontent.com
29712535	113.191.112.120	*
29712535	34.148.43.216	216.43.148.34.bc.googleusercontent.com
29712535	34.186.248.241	241.248.186.34.bc.googleusercontent.com
29712535	187.104.223.133	bb68df85.virtua.com.br
29712535	35.185.81.170	170.81.185.35.bc.googleusercontent.com
29712535	34.150.171.102	102.171.150.34.bc.googleusercontent.com
29712535	195.86.42.3	unn-195-86-42-3.datapacket.com
29712535	34.172.216.110	110.216.172.34.bc.googleusercontent.com
29712535	102.141.49.121	*
29712535	146.190.243.27	*
29712535	89.124.64.110	*
29712535	34.186.249.110	110.249.186.34.bc.googleusercontent.com
29712535	37.114.146.179	*
29712535	103.85.193.39	*
29712535	134.122.44.11	*
29712535	34.174.101.78	78.101.174.34.bc.googleusercontent.com
29712535	200.59.191.64	64.191.59.200.static.totalcom.tel
