AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home1/infoweb/tmp/awstats/ssl/awstats.123infoweb.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2049                
POS_TIME 2729                
POS_VISITOR 11387               
POS_DAY 25656               
POS_DOMAIN 3524                
POS_LOGIN 4240                
POS_ROBOT 4395                
POS_WORMS 5118                
POS_EMAILSENDER 5249                
POS_EMAILRECEIVER 5392                
POS_SESSION 26379               
POS_FILESIZE 28425               
POS_SIDER 26586               
POS_FILETYPES 5527                
POS_DOWNLOADS 5816                
POS_OS 5906                
POS_BROWSER 6260                
POS_SCREENSIZE 7863                
POS_UNKNOWNREFERER 7937                
POS_UNKNOWNREFERERBROWSER 8343                
POS_ORIGIN 8499                
POS_SEREFERRALS 8639                
POS_PAGEREFS 8802                
POS_SEARCHWORDS 9064                
POS_KEYWORDS 9216                
POS_MISC 2392                
POS_ERRORS 9275                
POS_CLUSTER 4096                
POS_SIDER_404 9457                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701003055 84 16075 17511873631713
FirstTime 20250601011849
LastTime 20250630193313
LastUpdate 20250701034358 84 0 83 0 0
TotalVisits 325                 
TotalUnique 287                 
MonthHostsKnown 120                 
MonthHostsUnknown 184                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 25 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 22 168125 7 29 26468
1 41 98 767897 23 62 178736
2 9 9 72644 37 51 109478
3 16 18 129672 15 38 128439
4 6 7 60716 8 15 18317
5 22 23 161081 18 42 178467
6 12 14 119664 10 17 58902
7 9 10 66925 10 18 42815
8 22 23 198587 41 50 254442
9 141 145 161720 65 79 439021
10 10 52 373363 81 91 582915
11 21 22 186975 20 25 75662
12 38 38 337360 92 114 720495
13 31 43 219670 44 55 175812
14 23 24 180128 44 61 136445
15 19 22 153369 6 32 129247
16 16 16 78799 21 32 219741
17 18 18 111504 18 51 273710
18 91 91 581680 14 23 86782
19 30 31 111495 17 51 202435
20 8 11 92026 34 53 161878
21 19 20 108713 39 49 132175
22 21 32 227899 34 61 103989
23 33 34 335463 12 21 62979
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 297 338 1940285
ca 130 133 657345
ir 61 61 752426
ni 27 32 144648
tz 24 24 9720
in 20 105 646223
ru 20 20 108910
de 12 12 90811
gb 10 10 29303
za 10 10 42267
cl 7 7 27093
sc 6 6 24286
se 6 6 29791
cn 6 6 77887
ua 6 6 23125
ao 4 4 15415
bd 4 4 16951
rs 4 4 117682
eg 4 4 15417
eu 3 3 12674
vn 3 6 26003
nl 2 2 26349
lt 1 1 4964
au 1 1 4966
zz 1 1 4965
fr 1 1 4966
ec 1 3 36558
mx 0 1 12148
ma 0 1 31878
ar 0 3 8143
gr 1 1 3740
es 1 1 21383
at 1 1 12384
be 1 1 12364
br 0 2 2479
az 1 1 4964
bg 1 1 4962
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 201 1265455 20250629162614 37
bot[\s_+:,\.\;\/\\-] 83 391894 20250627164303 11
facebookexternalhit/ 64 3776 20250630190931 64
bingbot/ 43 250108 20250626083826 14
no_user_agent 38 315422 20250629020014 6
nbot 36 147470 20250604142237 2
SemrushBot/ 25 95504 20250604045904 5
PetalBot 17 158090 20250629124700 9
unknown 8 469 20250630122922 8
survey 4 117682 20250607025952 0
scrapy 2 24762 20250625140827 0
crawl 2 42422 20250604074744 0
curl 2 0 20250603143411 0
YandexBot/ 1 26 20250603001449 1
Googlebot\-Image/ 1 2999 20250621053739 0
Go\-http\-client/ 1 843 20250630220531 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
Unknown 2 24728 0 0
js 51 585452 0 0
json 1 12692 0 0
txt 3 37104 0 0
jpg 3 68070 0 0
php 241 132348 0 0
png 65 414726 0 0
html 430 3548641 0 0
css 22 94754 0 0
env 1 37452 0 0
gif 2 32910 0 0
cgi 1 3906 0 0
xml 1 12692 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 3 0 37104
/sitemap.txt 2 0 24726
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
androidnougat 3 3
ios_iphone 4 3
android12 1 1
win10 306 290
androidmarshmallow 1 1
win8 4 4
Unknown 124 124
linux 159 72
android10 10 7
android11 30 16
macosx14 1 1
macos12 22 22
macosx7 2 2
macosx15 104 79
ios_ipad 3 3
macosx9 1 1
win8.1 5 5
linuxubuntu 21 21
macosx10 11 11
win7 11 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 81
opera71.0.0.0 1 1
chrome82.0.0.0 1 1
chrome105.0.0.0 5 5
chrome108.0.0.0 1 1
chrome120.0.0.0 8 8
chrome134.0.0.0 5 5
firefox134.0 12 9
chrome123.0.0.0 1 1
chrome137.0.0.0 132 43
firefox100.0.0.0 1 1
chrome90.0.4430.85 6 6
firefox101.0 1 1
firefox132.0 1 1
edge44 2 2
chrome138.0.0.0 1 1
safari15.4 8 8
chrome104.0.0.0 1 1
opera62.0.0.0 1 1
chrome135.0.0.0 12 10
firefox78.0.0.0 1 1
firefox89.0 3 3
chrome119.0.0.0 2 2
firefox131.0 2 2
safari17.2 2 2
firefox126.0 1 1
chrome131.0.0.0 12 12
opera74.0.0.0 1 1
chrome63.0.3239.132 1 1
opera89.0.4447.51 8 8
chrome115.0.0.0 1 1
safari 7 7
chrome55.0.2883.87 1 1
safari8.0 1 1
Unknown 115 115
chrome75.0.3770.100 2 2
chrome132.0.6834.110 1 1
chrome114.0.0.0 106 106
opera67.0.0.0 1 1
safari9.0 1 1
chrome103.0.5060.114 30 16
firefox114.0 25 25
chrome121.0.0.0 32 6
chrome58.0.3029.110 2 2
opera68.0.0.0 1 1
firefox28.0 1 1
chrome129.0.0.0 9 9
chrome91.0.4472.124 86 86
chrome110.0.0.0 1 1
edge90 1 1
safari17.0 2 1
firefox123.0 3 1
firefox136.0 1 1
chrome31.0.1650.63 9 9
netscape5.0 3 3
mozilla 10 10
chrome92.0.4515.107 5 5
opera69.0.0.0 1 1
chrome100.0.4896.127 1 1
firefox70.0.0.0 1 1
chrome90.0.0.0 1 1
chrome130.0.0.0 44 44
chrome124.0.0.0 2 2
chrome17.0.963.56 2 2
edge87 2 2
edge89 1 1
chrome127.0.0.0 1 1
firefox121.0 1 1
firefox137.0 11 10
chrome88.0.0.0 1 1
firefox87.0.0.0 1 1
safari14.1.1 4 4
chrome133.0.0.0 27 27
chrome128.0.0.0 2 2
chrome125.0.0.0 1 1
opera75.0.0.0 1 1
chrome100.0.6981.405 1 1
safari10.1.2 1 1
chrome60.0.3112.107 3 3
chrome122.0.0.0 11 3
safari8.0.7 10 10
firefox124.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
HighSpeedScraper/1.0 20250614012709
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250604013619
Mozilla/5.0_(compatible;_Dataprovider.com) 20250621005936
python-requests/2.32.3 20250602094103
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250622013205
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
HighSpeedScraper/1.0 20250614012709
python-requests/2.32.3 20250602094103
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 404 439
From1 3 3
From2 3 3
From3 21 21
From4 246 357
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://webmail.123infoweb.org 14 14
https://cpanel.123infoweb.org 6 6
https://corporate.vip3.noc401.com:2087 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
400 2 104
404 157 1546446
401 66 15611
503 2 1614
302 62 0
301 147 7155
403 12 8657
308 1 95
406 66 51414
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 65
/wp-content/plugins/wp-file-manager/readme.txt 2 www.google.com
/.well-known/security.txt 2 -
/static/admin/javascript/hetong.js 2 -
/author/2/ 1 -
/wp-json/wp/v2/posts/ 1 -
/login.php 7 -
/author/5/ 1 -
/backup/ 1 -
/author/8/ 1 -
/Public/home/js/check.js 5 https://www.123infoweb.org/Public/home/js/check.js
/blog/ 1 -
/user/login 7 -
/author/mcamposnegocios.com.ni/ 2 -
/wp-content/plugins/ti-woocommerce-wishlist/assets/css/public.css 2 -
/cms/ 7 -
/author/7/ 1 -
/sitemap.xml 6 -
/author/mcampos@negocios.com.ni 1 -
/author/4/ 1 -
/features/why-us-/ 5 -
/wp-admin/includes/hello_dolly_v2.php 1 www.google.com
/portal/ 1 -
/wp-json/wp/v2/users/1 1 -
/images/images/cache.php 1 -
/sitemap_index.xml 2 -
/author/6/ 1 -
/baxa1.php7 2 www.google.com
/test/ 1 -
/wp-json/custom/v1/ 1 -
/author/9/ 1 -
/index.html 5 -
/main/ 1 -
/wp-json/v1/u 1 -
/sites/favicon.png 2 -
/author/1/ 1 -
/wp-json/wc/store/cart 2 -
/_ignition/execute-solution 6 -
/sign-in 7 -
/ads.txt 2 -
/administrator/ 7 -
/backend/ 7 -
/sitemap.xml.gz 2 -
/wp-content/plugins/erinyani/baxa1.php7 2 www.google.com
/wp-json/ 1 -
/new/ 1 -
/signin 7 -
/auth/login 7 -
/tmp/ 1 -
/wp-content/plugins/payu-india/readme.txt 1 -
/old/ 1 -
/staging/ 1 -
/admin.php 7 -
/wp-json/wp/v2/posts 1 -
/author/10/ 1 -
/wp-content/themes/hello_dolly_v2.php 1 www.google.com
/wp-content/themes/include.php 1 www.google.com
/wordpress/ 1 -
/wp-json/wp/v2/users 4 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 1 www.google.com
/author/3/ 1 -
/wp-content/plugins/wp-marketing-automations/assets/css/bwfan-public.css 1 -
/wp/ 1 -
/demo/ 1 -
/sitemaps.xml 2 -
/dev/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 304
104.28.234.79 116 116 25611 20250602094103
modemcable017.90-202-24.mc.videotron.ca 41 41 16605 20250601184459
static-186-1-1-6.ideay.life 27 32 144648 20250612071005
41.93.66.2 24 24 9720 20250602192021
c-76-119-26-20.hsd1.ct.comcast.net 24 24 447791 20250613183434
49.43.224.123 11 11 4455 20250601132155
84.200.193.64 10 10 80293 20250630122924
196.251.85.239 9 9 37302 20250602081026
ip74-208-14-139.pbiaas.com 9 9 32913 20250619222939
administan.nl 8 8 134738 20250603233717
static.85.157.78.5.clients.your-server.de 5 5 63811 20250625145113
196.242.20.135 4 4 16578 20250613161832
host-80-85-245-37.hosted-by-vdsina.com 4 4 10184 20250604182859
host-212-118-43-65.hosted-by-vdsina.ru 4 4 10185 20250603165515
static.72.110.78.5.clients.your-server.de 4 4 50828 20250625111042
134.199.206.77 4 4 4952 20250624181001
host-212-118-53-218.hosted-by-vdsina.ru 4 4 10181 20250603090034
host-91-84-109-110.hosted-by-vdsina.com 4 4 10184 20250604145127
vmi1344292.contaboserver.net 4 4 15425 20250617032534
host-185-21-13-25.hosted-by-vdsina.com 4 4 10186 20250604051955
ec2-18-118-207-255.us-east-2.compute.amazonaws.com 3 14 114476 20250624221010
47.82.62.92 3 3 12738 20250618123032
static.122.136.78.5.clients.your-server.de 3 3 37495 20250625122010
static.220.94.78.5.clients.your-server.de 3 3 37879 20250624190258
static.37.123.78.5.clients.your-server.de 3 3 37854 20250624212445
ip88.kcy.lh-nap.net 2 2 24728 20250614081644
customer-201-236-45-247.luxfibra.net.br 0 1 31878 
47.82.60.214 1 1 4111 20250604015323
ec2-52-15-36-238.us-east-2.compute.amazonaws.com 1 1 0 20250611014257
47.79.5.157 2 2 10803 20250603131951
47.82.60.176 1 1 5733 20250604032848
static.189.100.78.5.clients.your-server.de 1 1 12542 20250625140428
177.236.70.45 0 1 12148 
66.179.208.135 2 2 6005 20250619230720
166-1-168-51.ips.acedatacenter.com 2 2 7709 20250624184823
112.94.252.198 1 1 4964 20250604140206
47.79.1.112 1 1 5754 20250604040607
ip66-179-93-34.pbiaas.com 2 2 6005 20250619070158
47.88.87.97 0 2 24760 
159.203.31.159 1 2 24763 20250624032857
94.131.51.59 2 2 7709 20250603112708
47.79.6.191 1 1 3817 20250604012838
47.82.60.122 2 2 8327 20250618123539
193.233.112.89 2 2 9932 20250619161032
static.168.127.78.5.clients.your-server.de 1 1 12494 20250625003355
ec2-13-219-247-28.compute-1.amazonaws.com 1 1 4966 20250601011849
47.88.101.3 1 3 37134 20250618010446
static.ill.117.247.189.157.bsnl.co.in 1 1 4964 20250603031455
194.247.186.52 1 1 21383 20250614012709
unn-156-146-41-211.cdn77.com 1 1 3968 20250618194651
vps-c909adb9.vps.ovh.us 2 2 6005 20250620053710
68.183.71.114 1 1 4964 20250601235600
137.184.181.184 1 1 4964 20250629232017
47.82.60.194 1 1 3963 20250604045807
47.79.5.247 1 1 4076 20250604005457
213.232.122.170 1 1 3969 20250624021211
154.196.63.243 2 2 7708 20250628174742
ec2-44-234-110-254.us-west-2.compute.amazonaws.com 1 1 21383 20250625053930
93.158.91.19 1 1 4966 20250619100928
ip172.ip-172-241-163.mpp.tx.com 2 2 7709 20250620215601
104.131.186.65 1 1 4966 20250602152217
static.248.143.78.5.clients.your-server.de 3 3 37994 20250624233557
ip88.ip-23-81-60.mpp.az.com 2 2 7709 20250627110645
unn-37-19-197-223.datapacket.com 2 2 7708 20250626212208
ec2-35-91-7-21.us-west-2.compute.amazonaws.com 1 1 21383 20250608174010
static.176.154.78.5.clients.your-server.de 1 1 12448 20250624180449
14.169.171.184 0 1 1331 
5.190.235.235 2 2 8472 20250604145122
194.48.248.135 1 1 12384 20250619193249
46-248-47-212.instances.scw.cloud 1 1 4966 20250622071245
47.82.61.134 1 1 3926 20250603124055
143.198.6.171 1 1 12375 20250621121210
47.79.98.4 1 1 4076 20250604084449
ec2-44-234-44-30.us-west-2.compute.amazonaws.com 1 1 21383 20250601225009
static.207.134.78.5.clients.your-server.de 2 2 25035 20250624170725
host-216-213-24-142.static.sprious.com 2 2 7709 20250601134402
ip90.ip-23-19-125.mpp.wa.com 1 1 3740 20250611112411
45.82.62.120 0 1 2397 
47.79.123.250 1 1 3837 20250603230327
ec2-3-15-234-246.us-east-2.compute.amazonaws.com 1 1 4964 20250604061118
47.79.98.125 1 1 4271 20250604011022
47.82.60.30 1 1 4988 20250603164630
47.82.60.185 1 1 5581 20250603235007
137.184.1.210 1 1 4964 20250613205316
47.82.60.166 1 1 6882 20250604013918
62.93.178.155 1 1 21383 20250623061744
ec2-3-14-64-220.us-east-2.compute.amazonaws.com 1 1 0 20250610133538
47.82.60.164 1 1 3817 20250604041610
47.79.120.224 1 1 3925 20250604010916
178.62.196.97 1 1 4965 20250605232539
47.82.60.186 1 1 12362 20250601171400
191.96.227.19 1 1 3968 20250614204714
unn-37-19-221-38.datapacket.com 2 2 7708 20250611222958
47.82.60.151 2 2 7844 20250604010357
107-175-34-62-host.colocrossing.com 2 2 7708 20250606190313
respected.monitoring.internet-measurement.com 1 1 12364 20250604013619
139.59.84.181 1 1 4966 20250624053031
47.82.60.67 1 1 6371 20250604061428
ec2-3-15-27-165.us-east-2.compute.amazonaws.com 1 1 0 20250611032530
180.163.220.61 1 1 12692 20250604121359
47.82.60.95 1 1 3964 20250604170915
ec2-35-153-182-152.compute-1.amazonaws.com 1 1 21383 20250630114916
172.56.80.73 1 1 21383 20250610060207
47.88.5.56 1 1 4964 20250618010445
164.92.103.195 1 1 4964 20250610003225
47.254.25.10 0 1 12379 
host-130-44-201-129.static.sprious.com 2 2 7709 20250604081832
138.68.176.50 1 1 4964 20250627195447
47.82.60.177 1 1 3969 20250604044637
177-55-244-214.netonda.com.br 0 1 1331 
242.117.178.186.static.anycast.cnt-grms.ec 0 1 6842 
ip137.ip-23-19-125.mpp.wa.com 1 1 3968 20250611112409
65.19.141.115 1 1 21383 20250607110802
93.123.109.200 1 1 4962 20250604121302
crawl-149-56-160-144.dataproviderbot.com 1 1 21383 20250621005855
notable.monitoring.internet-measurement.com 1 1 12366 20250603120403
142.93.221.235 1 1 4964 20250612010311
47.82.60.96 1 1 12366 20250603232419
47.82.60.52 1 1 12358 20250601205457
static.201.98.78.5.clients.your-server.de 1 1 12770 20250624133247
64.23.137.188 1 1 12378 20250623124754
ec2-44-242-147-60.us-west-2.compute.amazonaws.com 2 2 9930 20250624172906
static.187.116.78.5.clients.your-server.de 1 1 12803 20250625064433
farms.test.ams3.10.48061 1 2 24730 20250609203013
47.254.85.182 1 1 12380 20250618010537
47.82.61.45 1 1 6371 20250604041847
191.96.227.134 2 2 7708 20250601031327
virtue.realtimestocknewsline.com 2 2 7708 20250611222806
static.159.136.78.5.clients.your-server.de 2 2 25318 20250625150317
134.209.195.133 1 2 24718 20250603055419
47.88.94.161 1 3 29731 20250618010539
47.82.60.10 1 1 12364 20250604005135
146.56.75.177.explorernet.com.br 0 1 1148 
45.39.255.174 2 2 7709 20250601132739
115.231.78.15 1 1 4964 20250604140141
47.251.13.32 1 1 4964 20250618010553
scanner.cydis.de 1 1 21383 20250607233149
static.198.108.78.5.clients.your-server.de 1 1 12632 20250625054906
209.54.103.160 1 1 4964 20250618020735
212.102.255.247 1 1 4964 20250604043656
47.82.0.153 1 1 12362 20250602005550
47.82.61.219 3 3 7924 20250617140329
ip74-208-194-116.pbiaas.com 2 2 6005 20250620031849
47.82.60.40 1 1 6352 20250604005648
47.251.15.21 0 1 12377 
static.82.123.78.5.clients.your-server.de 2 2 25524 20250625144621
47.82.60.66 1 1 6249 20250604011503
static.94.107.78.5.clients.your-server.de 3 3 37772 20250625120443
161.35.57.237 1 1 4964 20250623232540
47.79.122.252 1 1 6251 20250603133818
ip-185-8-106-231.006.ptr.cherryservers.net 1 1 4964 20250623002347
164.90.194.86 1 1 12382 20250625115047
47.82.60.157 1 1 4111 20250603221415
ip119.ip-172-255-94.mpp.ny.com 2 2 7709 20250608130729
static.204.81.78.5.clients.your-server.de 2 2 24892 20250624215832
47.82.61.51 1 1 12357 20250603010850
47.82.60.9 1 1 4075 20250603132551
104.131.171.150 1 2 7811 20250630065511
ip88.ip-23-110-169.mpp.ca.com 2 2 7709 20250608182201
93.158.91.13 1 1 4964 20250628171204
47.82.61.28 2 2 16332 20250603194112
47.82.61.90 1 1 12364 20250602164721
47.79.3.84 1 1 5758 20250604173420
47.82.61.121 1 1 12359 20250602104400
josh.probe.onyphe.net 1 1 21383 20250623083836
165.232.143.1 1 1 4964 20250627232115
138.197.170.240 1 1 4966 20250622004815
v2202411235230296884.supersrv.de 1 1 5554 20250628125525
static.0.67.78.5.clients.your-server.de 2 2 25284 20250625030158
47.82.61.86 1 1 5733 20250603223608
47.82.60.188 1 1 2857 20250604020631
146.70.173.217 1 1 4964 20250621013723
45.135.38.219 2 2 7708 20250601084552
static.20.157.78.5.clients.your-server.de 1 1 12603 20250624090713
159.203.118.214 1 2 11500 20250630075512
103.139.246.202 1 1 405 20250604050117
167.94.138.206 1 1 4965 20250610201328
43.224.116.185 2 2 8479 20250603090033
142.93.182.62 1 1 12521 20250626232205
132.196.132.47 1 1 4964 20250602084803
94-247-172-129-static.serverhotell.net 1 1 4966 20250602205222
157.245.0.182 1 1 12540 20250626005129
122.231.167.166 1 1 4964 20250604140203
138.199.59.40 2 2 7709 20250605130055
196.251.88.26 1 1 4965 20250601222633
47.82.61.164 2 2 17941 20250618120053
47.82.61.114 1 1 12363 20250603063459
45-141-152-74.pool.ovpn.com 1 43 305133 20250607014836
143.110.248.51 1 1 4964 20250626004401
190.95.219.140 0 1 24751 
47.82.60.16 1 1 5321 20250604021437
ec2-34-229-46-81.compute-1.amazonaws.com 1 1 4965 20250601192958
static.54.77.78.5.clients.your-server.de 2 2 25038 20250625145857
106.140.138.34.bc.googleusercontent.com 1 1 4965 20250626143647
host182.186-158-200.claro.com.py 0 1 2873 
159.65.186.153 1 1 4964 20250630061425
109.205.213.203 1 1 4964 20250603013401
47.79.3.70 1 1 4163 20250604060553
103.118.47.197 2 2 8479 20250603165514
47.88.94.28 0 2 24758 
xgpon-170-33-161-45.grupovelocity.com 1 1 4964 20250627122356
ec2-18-117-174-88.us-east-2.compute.amazonaws.com 1 1 0 20250610151421
host-208-52-181-71.static.sprious.com 2 2 7709 20250623215531
143.198.21.174 2 3 15015 20250630085509
zimmerman.probe.onyphe.net 1 1 37464 20250623083535
unn-169-150-198-68.datapacket.com 1 1 12381 20250621013705
hfce-191-99-33-254.customer.claro.com.ec 1 1 4965 20250607032541
ec2-54-166-163-173.compute-1.amazonaws.com 1 1 12380 20250629174004
kidd.probe.onyphe.net 1 1 37452 20250623083804
104.248.8.180 1 1 4964 20250622052749
164.90.213.220 1 1 12379 20250622051303
47.82.60.56 1 1 5733 20250604013414
ec2-3-143-142-29.us-east-2.compute.amazonaws.com 1 1 4964 20250604173935
154.195.179.233 2 2 7707 20250630193314
static.212.156.78.5.clients.your-server.de 2 2 25231 20250624231227
scanner-05.ch1.censys-scanner.com 1 1 12384 20250619034120
schmidt.probe.onyphe.net 1 1 21383 20250623025950
47.82.60.90 1 1 3817 20250603225352
static.194.143.78.5.clients.your-server.de 1 1 12580 20250625122624
47.254.74.59 2 2 24761 20250618010516
47.82.60.121 1 1 6880 20250603193613
134.209.208.138 2 2 2476 20250624170757
47.88.90.156 1 2 17343 20250618010534
136-0-108-60.ips.acedatacenter.com 2 2 7708 20250613114346
185.209.199.115 1 1 12381 20250621013747
47.88.93.234 2 2 17343 20250618010548
164.92.84.209 1 1 4966 20250620005633
45.sub-97-146-35.myvzw.com 1 1 4964 20250629233346
5.133.192.166 1 1 4966 20250603113619
ip77.ip-23-105-4.mpp.dc.com 1 1 4966 20250620064401
static.251.156.78.5.clients.your-server.de 1 1 12589 20250625004334
47.82.61.10 1 1 2857 20250603222304
crawl-149-56-150-90.dataproviderbot.com 2 2 9928 20250621005937
38.154.137.168 2 2 7708 20250602011542
static.81.95.78.5.clients.your-server.de 1 1 12487 20250625124024
64.225.25.161 1 1 4964 20250604003826
185.253.160.137 1 1 4964 20250621102945
159.65.233.215 1 1 12379 20250626063559
190-177-229-91.speedy.com.ar 0 1 2873 
47.82.60.179 1 1 12370 20250601232314
static.40.143.78.5.clients.your-server.de 1 1 12788 20250624225327
47.82.60.248 1 1 5581 20250603223306
161.35.234.26 1 1 4965 20250626070747
47.88.86.63 1 2 24766 20250618010455
ec2-3-19-218-181.us-east-2.compute.amazonaws.com 3 14 114476 20250619135716
190-174-231-67.speedy.com.ar 0 1 2397 
47.82.61.160 1 1 5748 20250603133741
180.163.220.126 1 1 12692 20250604121417
47.79.123.95 2 2 16321 20250604010148
83.171.227.32 1 1 3740 20250624021213
162.142.125.206 1 1 4965 20250611053916
ip179.ip-23-19-125.mpp.wa.com 2 2 7708 20250611103604
scanner-06.ch1.censys-scanner.com 1 1 4964 20250622013205
180.163.220.42 1 1 37611 20250604121329
47.79.4.28 2 2 17943 20250604085807
ec2-3-14-247-151.us-east-2.compute.amazonaws.com 1 1 37452 20250621183243
ec2-35-83-249-86.us-west-2.compute.amazonaws.com 1 1 21383 20250620230822
167.99.116.118 1 1 4964 20250626053610
ec2-54-165-237-88.compute-1.amazonaws.com 1 1 4964 20250604203345
47.82.60.227 1 1 12366 20250603222256
47.88.94.159 2 3 22309 20250618010507
ip85.ip-23-81-70.mpp.ny.com 1 1 4964 20250628004521
host-130-44-203-148.static.sprious.com 2 2 7707 20250603211715
156.228.90.158 2 2 7709 20250620174259
45.82.33.110 1 1 12374 20250621123145
47.82.60.44 1 1 12366 20250602132100
185.239.149.12 1 1 4964 20250621121647
47.82.61.32 1 1 3881 20250603230001
104.236.47.234 1 1 4964 20250616001204
static.104.136.78.5.clients.your-server.de 2 2 25215 20250625022735
static.222.71.78.5.clients.your-server.de 3 3 37557 20250625035137
165.22.66.80 1 1 12378 20250624051915
static.188.115.78.5.clients.your-server.de 3 3 37410 20250624154315
156.242.33.207 2 2 7708 20250625215204
static.125.82.78.5.clients.your-server.de 2 2 25081 20250625052956
47.79.123.29 1 1 12366 20250602111923
47.82.60.158 1 1 12358 20250604114709
45.180.130.211 0 1 4983 
msnbot-94-102-55-18.search.msn.com 1 1 4966 20250603123648
47.82.60.100 1 1 3881 20250604091748
47.251.11.3 1 2 17343 20250618010505
192.175.111.245 1 1 21383 20250627123733
191.96.106.38 2 2 7708 20250605234910
138.68.145.80 1 1 4965 20250603074645
cerebro-ldc-prod-02.kaspersky-labs.com 1 1 12370 20250602114702
143.202.5.168 0 1 2397 
62.12.174.34.bc.googleusercontent.com 1 1 4966 20250603195211
47.254.76.138 2 2 17347 20250618010450
static.vnpt.vn 3 5 24672 20250629124456
159.65.250.5 1 1 4966 20250607234837
5.133.192.140 1 1 4965 20250611114925
